home > products guide > standard recovery diodes
home > products guide > standard recovery diodes
diodes can be subdivided into two main classes: rectifier diodes and fast diodes. rectifier diodes are split into two sub-classes: normal recovery diodes and avalanche diodes. rectifier diodes are generally used for conversion of ac (alternating current) to dc (direct current).
normal recovery diodes are optimized with respect to low conduction losses and are able to handle very large currents.
avalanche diodes are self protected against transient over-voltages.
for downloading and printing of data sheets in pdf format, click on the part numbers.
avalanche diodes part number | vrrm (v) | ifavm (a) | ifsm (ka) | package* (mm) |
1700 | 1310 | 15.0 | 60/34 | |
2000 | 2700 | 31.0 | 75/47 | |
2300 | 2350 | 29.0 | 75/47 | |
2300 | 1140 | 13.5 | 60/34 | |
2600 | 1020 | 11.5 | 60/34 | |
3200 | 910 | 9.2 | 60/34 | |
3200 | 2110 | 26.0 | 75/47 | |
3800 | 790 | 7.6 | 60/34 | |
3800 | 1620 | 20.5 | 75/47 | |
5000 | 690 | 7.0 | 60/34 | |
5000 | 1410 | 17.5 | 75/47 |
normal recovery diodes part number | vrrm (v) | ifavm (a) | ifsm (ka) | package* (mm) |
2000 | 7030 | 65.0 | 101.5/63 | |
2400 | 6520 | 59.0 | 101.5/63 | |
2800 | 5380 | 65.0 | 120/78 | |
2800 | 6830 | 87.0 | 151/100 | |
2800 | 7385 | 87.0 | 151/100 | |
2800 | 1285 | 15.0 | 60/34 | |
2800 | 1285 | 15.0 | 58.5/34 | |
2800 | 2600 | 30.0 | 75/47 | |
3200 | 4710 | 61.0 | 101.5/63 | |
4000 | 5200 | 85.0 | 151/100 | |
4000 | 3847 | 46.0 | 101.5/63 | |
4000 | 3941 | 46.0 | 101.5/63 | |
5000 | 1028 | 12.0 | 58.8/34 | |
5000 | 1028 | 12.0 | 60/34 | |
5000 | 1978 | 24.0 | 75/47 | |
5000 | 3638 | 45.0 | 101.5/63 | |
5000 | 3814 | 45.0 | 101.5/63 | |
5500 | 3480 | 46.0 | 120/78 | |
5500 | 4570 | 73.0 | 151/100 | |
6000 | 662 | 10.5 | 58.5/34 | |
6000 | 845 | 11.0 | 58.5/34 | |
6000 | 1363 | 17.5 | 74.5/47 | |
6000 | 1363 | 17.5 | 74.5/47 | |
6000 | 3246 | 40.0 | 101.5/63 | |
6000 | 3097 | 40.0 | 101.5/63 |
*note: maximum diameter / pole-piece diameter