home > products guide > insulated gate bipolar transistor (igbt)
home > products guide > insulated gate bipolar transistor (igbt)
abb’s igbt power modules are available from 1700 to 6500 volt as single igbt, dual / phase-leg igbt, chopper and dual diode modules. the high-power hipak igbt modules feature low losses combined with soft-switching performance and record-breaking safe operating area (soa). the newly introduced 62pak fast switching medium-power igbt modules feature lowest switching losses, full 175 °c operation with full square soa and standard package allowing drop-in replacement.
part number | voltage vces (v) | current ic (a) | type | package | plecs model |
1.7 kv | |||||
1700 | 2 x 150 | phase leg igbt | 62pak | ||
1700 | 2 x 200 | phase leg igbt | 62pak | ||
1700 | 2 x 300 | phase leg igbt | 62pak | ||
1700 | 2 x 800 | dual igbt | hipak | ||
1700 | 800 | chopper | hipak | ||
# | 1700 | 2 x 1000 | phase leg igbt | linpak | |
1700 | 1600 | single igbt | hipak | ||
1700 | 1800 | single igbt | hipak | ||
* | 1700 | 2400 | single igbt | hipak | |
1700 | 2400 | single igbt | hipak | ||
1700 | 3600 | single igbt | hipak | ||
1700 | 3600 | single diode | hipak | ||
2.5 kv | |||||
2500 | 1500 | single igbt | hipak | ||
3.3 kv | |||||
3300 | 2 x 250 | phase leg igbt | hipak | ||
3300 | 2 x 500 | phase leg diode | hipak | ||
3300 | 2 x 500 | dual igbt | hipak | ||
3300 | 800 | chopper | hipak | ||
3300 | 800 | single igbt | hipak | ||
3300 | 2 x 1000 | dual diode | hipak | ||
3300 | 1000 | single igbt | hipak | ||
3300 | 2 x 1200 | dual diode | hipak | ||
3300 | 1200 | single igbt | hipak | ||
3300 | 1200 | single igbt | hipak | ||
3300 | 1500 | single igbt | hipak | ||
4.5 kv | |||||
4500 | 2 x 150 | phase leg igbt | hipak | ||
4500 | 2 x 600 | phase leg diode | hipak | ||
4500 | 2 x 650 | dual diode | hipak | ||
4500 | 650 | single igbt | hipak | ||
4500 | 800 | single igbt | hipak | ||
4500 | 2 x 1200 | dual diode | hipak | ||
4500 | 1200 | single igbt | hipak | ||
4500 | 1200 | single igbt | hipak | ||
6.5 kv | |||||
6500 | 400 | single igbt | hipak | ||
6500 | 500 | single igbt | hipak | ||
6500 | 2 x 600 | dual diode | hipak | ||
6500 | 600 | single igbt | hipak | ||
6500 | 750 | single igbt | hipak |
* not for new designs
# preliminary